Tuesday, February 19, 2008

BB Meet entries

Rauterkus, Erik (13) JCCS-AM

# 22 Men 13-14 100 Free 1:00.81Y

# 62 Men 13-14 50 Free 27.11Y


Rauterkus, Grant (10) JCCS-AM

# 36 Men 6-10 50 Free 33.31Y

# 40 Men 6-10 100 Back 1:26.66Y

# 48 Men 6-10 200 IM 3:16.10Y

# 78 Men 6-10 100 IM 1:29.78Y

# 82 Men 6-10 50 Back 41.02Y

# 86 Men 6-10 100 Free 1:13.39Y

# 98 Men 6-10 200 Free 2:39.23Y

No comments: