Friday, February 29, 2008

50 back -- Age Group Championships

Grant is slated to swim next Sunday in the Age Group Championships. Here is the psych sheet.

#104 Men 6-10 50 Yard Backstroke
Meet Qualifying: 38.39
Name Age Team Seed Time

1 Liu, Kevin H 9 USCS-AM 34.27
2 Nass, Gabriel A 10 CVSC-AM 36.10
3 Mihailescu, Andrei 10 TWST-AM 36.16
4 Baun, Ian G 10 MLAC-AM 36.35
5 Smith, Trevor E 10 ANSC-AM 36.47
6 Burkett, Nathan J 10 SVSC-AM 37.17
7 MacDonald, Colin J 10 ANSC-AM 37.41
8 Kairys, Jack L 9 ANSC-AM 37.75
9 Schmidt, Brody M 10 CVSC-AM 37.98
10 Rauterkus, Grant P 10 JCCS-AM 38.11
11 Hofmeister, Adam H 10 NHA-AM 43.38
12 Ragoowansi, Evan A 10 NHA-AM 47.78
13 Belanger, Luke D 9 NHA-AM 48.61
14 Lovasik, Brian D 10 NHA-AM 51.70
15 Tommarello, Matthew A 10 NHA-AM 53.88
16 Ragoowansi, Kieran T 6 NHA-AM 56.32
17 Belanger, Joey D 7 NHA-AM 2:02.19

I don't know what's up with NHA. I expect that they had a glitch and the entire team got entered in events. So, I expect that there will be 10 in the event. Only 8 make finals.

No comments: